Professional Kitchen Design Planning Tool | The Cabinet Craftsmen | thecabinetcraftsmen.com
Use the cabinet cutouts from pages 2-4 to arrange your kitchen layout. Scale: 1 grid square = 3 inches
Cut along the lines and arrange on your layout grid | Scale: 1 grid square = 3 inches
Cut out these templates and arrange on your planning grid. Each cabinet shows actual width.
Cabinet Code | Width | Depth | Height | Doors | Drawers | Special Features |
---|---|---|---|---|---|---|
B12-B48 | 12"-48" | 24" | 35.25" | 1-2 | 0-3 | Standard base |
SB30-SB42 | 30"-42" | 24" | 35.25" | 2 | 0 | Sink cutout ready |
CB | 36"x36" | 24" | 35.25" | 2 | 0 | Lazy Susan or blind |
Trash Base | 18"-30" | 24" | 35.25" | 1 | 1 | Trash pullout |
Cut along the lines and arrange above base cabinets | Scale: 1 grid square = 3 inches
Standard wall cabinets install 18" above countertop (54" from floor to bottom of cabinet)
Extended height wall cabinets for 9' or 10' ceilings
Cabinet Code | Width | Depth | Height Options | Doors | Shelves | Special Features |
---|---|---|---|---|---|---|
W12-W42 | 12"-42" | 12" | 32", 36", 42" | 1-2 | 1-2 | Standard wall |
MW30-MW36 | 30"-36" | 12" | 15"-18" | 0 | 0 | Microwave cutout |
GW18-GW30 | 18"-30" | 12" | 32", 36" | 1-2 | 1-2 | Glass doors |
Pantry cabinets and appliance planning templates | Scale: 1 grid square = 3 inches
Floor-to-ceiling storage solutions
Standard appliance sizes for layout planning
Cabinet Type | Size | Quantity | Linear Feet | Est. Cost Range | Notes |
---|---|---|---|---|---|
Base Cabinets: | $150-800/LF | ||||
Wall Cabinets: | $100-600/LF | ||||
Tall Cabinets: | $200-1000/LF | ||||
Appliances: | $500-5000 ea | ||||
TOTALS: |
Client Signature / Date
Designer Signature / Date